| Bit Byte |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| 0 | Valid | Error code (70h or 71h) | ||||||
| 1 | Segment number | |||||||
| 2 | ilemark | EOM | ILI | Reserved | Sense key | |||
| 3 -- 6 |
(MSB)
Information
(LSB) | |||||||
| 7 | Additional sense length (n-7) | |||||||
| 8 -- 11 |
(MSB)
Command-specific information
(LSB) | |||||||
| 12 | Additional sense code | |||||||
| 13 | Additional sense code qualifier | |||||||
| 14 | Field replaceable unit code | |||||||
| 15 | SKSV | |||||||
| 17 | ||||||||
| 18 -- n |
Additional sense bytes
| |||||||